FY 2025 HUD Income Limits
Utah Income Limitsby County 2025
Most Utah down payment assistance programs require household income at or below 80% of the Area Median Income (AMI). Use this reference to check if you qualify.
How to Use These Income Limits
- • 80% AMI — Most common limit for DPA programs (Davis County, FHLB HELP, CDCU, etc.)
- • 100% AMI — Some UHC programs and special initiatives
- • 120% AMI — Murray City DPA and select programs for moderate-income buyers
- • Count all household members living in the home, not just those on the loan
Income Limits by County & Household Size
Salt Lake County
FY 2025 HUD Income Limits
| Household Size | 80% AMI | 100% AMI | 120% AMI |
|---|---|---|---|
11 Person | $68,750 | $85,938 | $103,125 |
22 Persons | $78,550 | $98,188 | $117,825 |
33 Persons | $88,350 | $110,438 | $132,525 |
44 Persons | $98,150 | $122,688 | $147,225 |
55 Persons | $106,050 | $132,563 | $159,075 |
66 Persons | $113,900 | $142,375 | $170,850 |
77 Persons | $121,750 | $152,188 | $182,625 |
88 Persons | $129,600 | $162,000 | $194,400 |
Davis County
FY 2025 HUD Income Limits
| Household Size | 80% AMI | 100% AMI | 120% AMI |
|---|---|---|---|
11 Person | $67,500 | $84,375 | $101,250 |
22 Persons | $77,150 | $96,438 | $115,725 |
33 Persons | $86,800 | $108,500 | $130,200 |
44 Persons | $96,400 | $120,500 | $144,600 |
55 Persons | $104,150 | $130,188 | $156,225 |
66 Persons | $111,850 | $139,813 | $167,775 |
77 Persons | $119,550 | $149,438 | $179,325 |
88 Persons | $127,250 | $159,063 | $190,875 |
Weber County
FY 2025 HUD Income Limits
| Household Size | 80% AMI | 100% AMI | 120% AMI |
|---|---|---|---|
11 Person | $67,500 | $84,375 | $101,250 |
22 Persons | $77,150 | $96,438 | $115,725 |
33 Persons | $86,800 | $108,500 | $130,200 |
44 Persons | $96,400 | $120,500 | $144,600 |
55 Persons | $104,150 | $130,188 | $156,225 |
66 Persons | $111,850 | $139,813 | $167,775 |
77 Persons | $119,550 | $149,438 | $179,325 |
88 Persons | $127,250 | $159,063 | $190,875 |
Utah County
FY 2025 HUD Income Limits
| Household Size | 80% AMI | 100% AMI | 120% AMI |
|---|---|---|---|
11 Person | $66,500 | $83,125 | $99,750 |
22 Persons | $76,000 | $95,000 | $114,000 |
33 Persons | $85,500 | $106,875 | $128,250 |
44 Persons | $94,950 | $118,688 | $142,425 |
55 Persons | $102,550 | $128,188 | $153,825 |
Cache County
FY 2025 HUD Income Limits
| Household Size | 80% AMI | 100% AMI | 120% AMI |
|---|---|---|---|
11 Person | $57,900 | $72,375 | $86,850 |
22 Persons | $66,200 | $82,750 | $99,300 |
33 Persons | $74,450 | $93,063 | $111,675 |
44 Persons | $82,700 | $103,375 | $124,050 |
55 Persons | $89,350 | $111,688 | $134,025 |
66 Persons | $95,950 | $119,938 | $143,925 |
77 Persons | $102,550 | $128,188 | $153,825 |
88 Persons | $109,200 | $136,500 | $163,800 |
Box Elder County
FY 2025 HUD Income Limits
| Household Size | 80% AMI | 100% AMI | 120% AMI |
|---|---|---|---|
11 Person | $56,100 | $70,125 | $84,150 |
22 Persons | $64,100 | $80,125 | $96,150 |
33 Persons | $72,100 | $90,125 | $108,150 |
44 Persons | $80,100 | $100,125 | $120,150 |
55 Persons | $86,550 | $108,188 | $129,825 |
66 Persons | $92,950 | $116,188 | $139,425 |
77 Persons | $99,350 | $124,188 | $149,025 |
88 Persons | $105,750 | $132,188 | $158,625 |
Rich County
FY 2025 HUD Income Limits
| Household Size | 80% AMI | 100% AMI | 120% AMI |
|---|---|---|---|
11 Person | $56,000 | $70,000 | $84,000 |
22 Persons | $64,000 | $80,000 | $96,000 |
33 Persons | $72,000 | $90,000 | $108,000 |
44 Persons | $80,000 | $100,000 | $120,000 |
55 Persons | $86,400 | $108,000 | $129,600 |
66 Persons | $92,800 | $116,000 | $139,200 |
77 Persons | $99,200 | $124,000 | $148,800 |
88 Persons | $105,600 | $132,000 | $158,400 |
Other Utah Counties
Data Source
Income limits are from the U.S. Department of Housing and Urban Development (HUD) FY 2025 Income Limits Documentation System.
📅 When do income limits update? HUD updates income limits each fiscal year, typically around April-July. The FY 2026 income limits are expected to be released around July 2026. We'll update this page as soon as new limits are published.